FINAL POINT STANDINGS
King of the Hill (Spring Series)
Strike Run Mini-Series
After week 17 of 17 (
Series Rules & Info)
EVENTS
| Week |
Date |
# of Entries |
Cut Score |
Pot Value |
Paid Out |
| Week 1 | February 07, 2010 | 9 | +87 | $50 | $24 |
| Week 2 | February 14, 2010 | 7 | +152 | $70 | $9 |
| Week 3 | February 21, 2010 | 9 | +95 | $112 | $27 |
| Week 4 | February 28, 2010 | 7 | +69 | $238 | $12 |
| Week 5 | March 07, 2010 | 9 | +39 | $50 | $12 |
| Week 6 | March 14, 2010 | 9 | +98 | $95 | $19 |
| Week 7 | March 21, 2010 | 8 | +66 | $190 | $153 |
| Week 8 | March 28, 2010 | 5 | +168 | $250 | $6 |
| Week 9 | April 04, 2010 | 10 | +100 | $101 | $65 |
| Week 10 | April 11, 2010 | 9 | +46 | $184 | $32 |
| Week 11 | April 18, 2010 | 6 | +96 | $360 | $43 |
| Week 12 | April 25, 2010 | 9 | +76 | $115 | $11 |
| Week 13 | May 02, 2010 | 12 | +119 | $269 | $32 |
| Week 14 | May 09, 2010 | 10 | +98 | $571 | $55 |
| Week 15 | May 16, 2010 | 18 | +96 | $201 | $171 |
| Week 16 | May 23, 2010 | 12 | +66 | $304 | $68 |
| Week 17 | May 30, 2010 | 10 | +55 | $605 | $605 |
|
FINAL POINT STANDINGS
updated: May 30, 2010 4:57 PM