| Pos | Bowler | Score (Earnings) | Points |
|---|---|---|---|
| 1 | John Sowell | +117 (0 X's = $4) | 11 |
| 2 | Danny Sustaita | +114 (1 X = $10) | 12 |
| 3 | Jim Hall | +82 (0 X's = $4) | 9 |
| 4 | Terry Sassone | +73 | 8 |
| 5 | Steve Potocny | +69 | 7 |
| 6 | Fred Brown | +59 | 6 |
| 7 | Jim Boucher | +33 (0 X's = $3) | 5 |
| 8 | William Boucher | +28 | 4 |
| 9 | Lloyd Burleson | -15 | 3 |
| 10 | Chris Glossner | -24 | 2 |
| 11 | Tom Brophy | -52 | 1 |
Tracks powered by JLV Solutions
| No events |