| Pos | Bowler | Score (Earnings) | Points |
|---|---|---|---|
| 1 | Luis Prodigalidad | +163 (2 X's = $20) | 24 |
| 2 | Eddy Cramm | +128 (0 X's = $5) | 19 |
| 3 | Pheung Nompreseurt | +122 (1 X = $10) | 20 |
| 4 | Jim Hall | +119 (2 X's = $18) | 21 |
| 5 | Randy Sanicolas | +101 (1 X = $10) | 18 |
| 6 | Matt Rock | +73 (0 X's = $4) | 15 |
| 7 | John Gross | +61 | 14 |
| 7 | Stephen Valleroy | +61 | 14 |
| 9 | Scott Smith | +60 | 12 |
| 10 | Garrett Schemensky | +57 | 11 |
| 11 | Lael Gregory | +46 | 10 |
| 12 | Rob Anderson | +45 | 9 |
| 13 | Neil Umali | +28 | 8 |
| 14 | Shed Smith | +10 | 7 |
| 15 | Obie Sibug | +8 | 6 |
| 16 | Bert Delgado | +4 | 5 |
| 17 | Melvyn Medina | -10 | 4 |
| 18 | Anthony Schwartz | -17 | 3 |
| 19 | Gary Burke | -42 (1 X = $10) | 4 |
| 20 | Glenn Bautista | -148 | 1 |
Tracks powered by JLV Solutions
| No events |