| Pos | Bowler | Score (Earnings) | Points |
|---|---|---|---|
| 1 | Shed Smith | +80 (0 X's = $4) | 16 |
| 2 | Bert Delgado | +70 (0 X's = $4) | 15 |
| 3 | Lael Gregory | +67 (3 X's = $33) | 20 |
| 4 | Rob Anderson | +60 (1 X = $10) | 15 |
| 5 | Eddy Cramm | +53 (3 X's = $28) | 18 |
| 6 | Pheung Nompreseurt | +43 | 11 |
| 7 | Stephen Valleroy | +34 | 10 |
| 8 | Gary Burke | +31 (0 X's = $3) | 9 |
| 9 | Craig Watkins | +23 | 8 |
| 10 | John Gross | +21 | 7 |
| 11 | Randy Sanicolas | +3 (3 X's = $25) | 12 |
| 12 | Scott Smith | -4 | 5 |
| 13 | Melvyn Medina | -35 | 4 |
| 14 | Jim Hall | -38 | 3 |
| 15 | Luis Prodigalidad | -39 | 2 |
| 16 | Obie Sibug | -93 | 1 |
Tracks powered by JLV Solutions
| No events |