| Pos | Bowler | Score (Earnings) | Points |
|---|---|---|---|
| 1 | Bert Delgado | +111 (0 X's = $3) | 15 |
| 2 | Lael Gregory | +107 (0 X's = $3) | 14 |
| 3 | Dorian Herrero | +105 (5 X's = $95) | 23 |
| 4 | Obie Sibug | +85 (1 X = $10) | 14 |
| 5 | May Boyer | +77 (0 X's = $0) | 11 |
| 6 | Stephen Valleroy | +70 | 11 |
| 7 | Melvyn Medina | +68 | 9 |
| 8 | Craig Watkins | +54 | 8 |
| 9 | Art Quintana | +48 | 7 |
| 10 | Eddy Cramm | +23 (1 X = $10) | 8 |
| 10 | Luis Prodigalidad | +23 | 6 |
| 12 | Matt Rock | +4 | 4 |
| 13 | Sid Schipper | -11 | 3 |
| 14 | Scott Smith | -17 | 2 |
| 15 | Thomas Williamson | -92 | 1 |
Tracks powered by JLV Solutions
| No events |