| Jay Johnson |

| Vista, CA | |
|
VIDEOS: |
|
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| King of the Hill - Summer | Week 1 | 7/18/2010 | +59 (1 X = $10) | 5 |
| King of the Hill - Summer | Week 2 | 7/25/2010 | -7 | 3 |
| King of the Hill - Summer | Week 5 | 8/15/2010 | -34 | 5 |
| King of the Hill - Summer | Week 6 | 8/22/2010 | -88 (2 X's = $10) | 9 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| Spring | Week 8 | 3/28/2010 | +168 (0 X's = $3) | 1 |
| Spring | Week 9 | 4/4/2010 | -30 | 9 |
| Spring | Week 10 | 4/11/2010 | -15 (3 X's = $17) | 6 |
| Spring | Week 13 | 5/2/2010 | -70 | 11 |
| Spring | Week 15 | 5/16/2010 | -34 | 15 |
Tracks powered by JLV Solutions
| No events |