| Jim Hall |

| San Diego, CA | |
|
VIDEOS:
|
|
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| Joel Reyes Memorial #2 | Week 2 | 9/22/2010 | +39 | 6 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| King of the Hill - Summer | Week 4 | 8/8/2010 | +80 (0 X's = $3) | 2 |
| King of the Hill - Summer | Week 8 | 9/5/2010 | +82 (0 X's = $4) | 3 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| Joel Reyes Memorial | Week 2 | 7/21/2010 | +50 (1 X = $10) | 2 |
| Joel Reyes Memorial | Week 3 | 7/28/2010 | +62 (0 X's = $5) | 3 |
| Joel Reyes Memorial | Week 4 | 8/4/2010 | +24 | 6 |
| Joel Reyes Memorial | Week 5 | 8/11/2010 | -38 | 14 |
| Joel Reyes Memorial | Week 6 | 8/18/2010 | +80 (3 X's = $35) | 3 |
| Joel Reyes Memorial | Week 7 | 8/25/2010 | +119 (2 X's = $18) | 4 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| PBA EXP VI (B) | Week 1 | 7/15/2010 | +34 (4 X's = $52) | 4 |
| PBA EXP VI (B) | Week 2 | 7/22/2010 | +104 (0 X's = $4) | 1 |
| PBA EXP VI (B) | Week 3 | 7/29/2010 | -27 | 9 |
| PBA EXP VI (B) | Week 4 | 8/5/2010 | -92 | 18 |
| PBA EXP VI (B) | Week 5 | 8/12/2010 | +78 (0 X's = $4) | 2 |
| PBA EXP VI (B) | Week 6 | 8/19/2010 | -11 | 12 |
| PBA EXP VI (B) | Week 7 | 8/26/2010 | -171 (1 X = $10) | 21 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| PBA EXP VI | Week 1 | 6/17/2010 | +55 (1 X = $10) | 4 |
| PBA EXP VI | Week 2 | 6/24/2010 | -44 | 10 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| Spring | Week 2 | 2/14/2010 | +105 | 3 |
| Spring | Week 3 | 2/21/2010 | -21 | 8 |
| Spring | Week 8 | 3/28/2010 | +100 (0 X's = $3) | 3 |
| Spring | Week 9 | 4/4/2010 | +0 | 7 |
| Spring | Week 13 | 5/2/2010 | +9 | 9 |
| Spring | Week 14 | 5/9/2010 | +82 | 4 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| Week 2 | 1/17/2010 | +66 | 3 |
| Week 3 | 1/24/2010 | +5 | 6 |
| Week 4 | 1/31/2010 | +11 (1 X's = $5) | 8 |
Tracks powered by JLV Solutions
| No events |