| Steve Smith |

| San Diego, CA | |
|
|
|
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| Chovan Classic #1 | Week 1 | 11/1/2010 | +97 | 4 |
| Chovan Classic #1 | Week 2 | 11/8/2010 | +93 ($46) | 2 |
| Chovan Classic #1 | Week 3 | 11/15/2010 | +110 ($20) | 3 |
| Chovan Classic #1 | Week 4 | 11/22/2010 | +92 ($23) | 2 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| King of the Hill - Summer | Week 3 | 8/1/2010 | +57 (0 X's = $4) | 4 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| PBA EXP VI (B) | Week 1 | 7/15/2010 | -87 | 21 |
| PBA EXP VI (B) | Week 4 | 8/5/2010 | -46 | 11 |
| PBA EXP VI (B) | Week 5 | 8/12/2010 | +30 | 7 |
| PBA EXP VI (B) | Week 6 | 8/19/2010 | -50 (6 X's = $284) | 15 |
| PBA EXP VI (B) | Week 7 | 8/26/2010 | -113 | 20 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| PBA EXP VI | Week 1 | 6/17/2010 | +4 | 7 |
| PBA EXP VI | Week 2 | 6/24/2010 | +110 (0 X's = $5) | 1 |
| PBA EXP VI | Week 4 | 7/8/2010 | +61 (6 X's = $246) | 1 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| Spring | Week 3 | 2/21/2010 | +37 | 4 |
| Round | Date | Score (Earnings) | Finish |
|---|---|---|---|
| Week 1 | 1/10/2010 | +106 (1 X's = $1) | 3 |
| Week 2 | 1/17/2010 | +109 (6 X's = $96) | 1 |
Tracks powered by JLV Solutions
| No events |